BRAND | PERFUME'S NAME | SIZE (ml) | COUNTER PRICES (RM) | OUR PRICE (RM) |
Hugo | ||||
Army For Women | 75 | 178.00 | 135.00 | |
125 | 245.00 | 170.00 | ||
Deep Red | 50 | 217.00 | 145.00 | |
90 | 276.00 | 170.00 | ||
Intense | 50 | 230.00 | 140.00 | |
90 | 286.00 | 165.00 | ||
Pure Purple | 50 | 247.00 | 145.00 | |
90 | 308.00 | 180.00 | ||
Issey Miyake | ||||
Issey Miyake Ladies | 50 | 273.00 | 150.00 | |
100 | 354.00 | 175.00 | ||
Jaguar | ||||
Miss Jaguar | 50 | 175.00 | 120.00 | |
75 | 225.00 | 160.00 | ||
Jean Paul Gaultier | ||||
Jpg Women | 50 | 260.00 | 135.00 | |
10 | 377.00 | 160.00 | ||
Jpg Women Summer | 50 | 271.00 | 130.00 | |
100 | 384.00 | 160.00 | ||
Jlo | ||||
Glow | 50 | 201.00 | 135.00 | |
Eau De Toilette | 100 | 258.00 | 170.00 | |
Live | 50 | 201.00 | 150.00 | |
Eau De Parfum | 100 | 265.00 | 190.00 | |
Still | 50 | 215.00 | 150.00 | |
Eau De Parfum | 100 | 279.00 | 190.00 | |
Kenneth Cole | ||||
Kenneth Cole Black | 50 | 207.00 | 130.00 | |
100 | 298.00 | 160.00 | ||
Kenzo | ||||
Kenzo Flower | 50 | 220.00 | 145.00 | |
100 | 360.00 | 190.00 | ||
L'eau Par Kenzo | 50 | 184.00 | 120.00 | |
100 | 242.00 | 160.00 | ||
Kenzo Summer | 50 | 193.00 | 125.00 | |
100 | 245.00 | 170.00 | ||
Lacoste | ||||
Touch Of Pink | 50 | 186.00 | 130.00 | |
90 | 240.00 | 165.00 | ||
Touch Of Sun | 50 | 186.00 | 130.00 | |
90 | 240.00 | 165.00 | ||
Lancome | ||||
Attraction | 50 | 184.00 | 130.00 | |
10 | 242.00 | 165.00 | ||
Miracle | 50 | 240.00 | 140.00 | |
100 | 305.00 | 170.00 | ||
Miracle So Magic | 50 | 231.00 | 140.00 | |
100 | 315.00 | 170.00 | ||
Poeme | 50 | 189.00 | 130.00 | |
100 | 265.00 | 160.00 | ||
Tresor | 50 | 263.00 | 135.00 | |
100 | 320.00 | 170.00 | ||
Tresor Diamond | 50 | 271.00 | 140.00 | |
100 | 340.00 | 180.00 |
Tuesday, February 10, 2009
Perfumes for Women [ H - L ]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment